Kreuztabelle im Schweizer-System nach der 11. Runde | ||||||||||||||||||||||||||
Nr. | TNr | Teilnehmer | Titel | Verein/Ort | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Punkte | Buchh | SoBerg |
1 | 3 | Kesseler, Heiko | Düsseldorfer SK 14/25 e.V. | 2019 | ** | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 8.0 | 70.5 | 49.00 | |||||||
2 | 2 | Payenberg, Dirk | SV 1922 Hilden | 1970 | 0 | ** | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8.0 | 69.0 | 47.50 | |||||||
3 | 7 | Doedens, Julian | SV 1922 Hilden | 1456 | 1 | 0 | ** | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 8.0 | 67.0 | 44.50 | |||||||
4 | 1 | Kappelt, Jörg | SV 1922 Hilden | 2180 | 0 | 1 | ½ | ** | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7.5 | 73.0 | 47.00 | |||||||
5 | 6 | Haupert, Peter | SV 1922 Hilden | 1817 | ½ | 0 | 1 | 1 | ** | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7.5 | 68.5 | 43.00 | |||||||
6 | 4 | Mrotzek, Alexander | SV 1922 Hilden | 1992 | ½ | 0 | 0 | 0 | 1 | ** | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | 60.0 | 32.50 | |||||||
7 | 17 | Schenker, Gilbert | ohne Verein | 0 | ½ | 0 | 0 | ** | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6.5 | 63.0 | 31.50 | ||||||||
8 | 11 | Schieweg, Bernd | SV 1922 Hilden | 1624 | 0 | 0 | 1 | 0 | ** | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 6.5 | 55.5 | 24.75 | |||||||
9 | 5 | Krause, Peter | SV 1922 Hilden | 1902 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ** | 1 | 1 | 1 | 6.0 | 73.0 | 35.50 | |||||||
10 | 9 | Hoffmann, Michael | SV 1922 Hilden | 1818 | 1 | 0 | 0 | 0 | 0 | 0 | ** | 1 | 1 | 1 | 1 | 1 | 6.0 | 59.5 | 23.50 | |||||||
11 | 12 | Payenberg, Gerwin | SV 1922 Hilden | 1526 | 0 | 0 | 0 | 0 | ** | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 5.5 | 51.5 | 16.75 | |||||||
12 | 8 | Gillmann, Wolfgang | SV 1922 Hilden | 1687 | 0 | 0 | 0 | 0 | 0 | 0 | ** | 1 | 1 | 1 | 1 | 1 | 5.0 | 54.0 | 12.50 | |||||||
13 | 10 | Reiter, Michael | SV 1922 Hilden | 1635 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | ** | 1 | 1 | 0 | ½ | 4.5 | 56.0 | 20.00 | |||||||
14 | 14 | Rotteveel, Günther | SV 1922 Hilden | 1426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ** | 1 | 1 | ½ | 1 | 3.5 | 53.5 | 8.00 | |||||||
15 | 15 | Lotzwick, Achim | SV 1922 Hilden | 1379 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ** | 1 | ½ | ½ | 3.0 | 54.0 | 9.50 | |||||||
16 | 13 | Klimczak, Sascha | SV 1922 Hilden | 1430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ** | 1 | 1 | 2.0 | 55.5 | 4.00 | |||||||
17 | 16 | Rosenau, Simon | ohne Verein | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | ** | 0 | 2.0 | 53.5 | 7.75 | ||||||||
18 | 18 | Herrmann, Kai | ohne Verein | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | ** | 2.0 | 52.0 | 5.75 |
Heiko Kesseler Hildener Blitz-Stadtmeister
Author: Klimczak - Published 2022-11-04 23:14Heiko Kesseler (Düsseldorfer SK) gewinnt die Blitz-Stadtmeisterschaft vor Dirk Payenberg und Julian Doedens (beide SV Hilden)